
These wheels provide high load capacity without causing floor wear associated with metal wheels. Unlike polyurethane wheels, there is no risk of flat spots or delamination if these wheels are left parked for a prolonged period. Instead of injection molding, these wheels are compression molded and then machined. Their straight sided shape maximizes load capacity.
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
4″ | 2″ | 2 1/2″ | 2,000 | NX4X2PS | Precision Sealed Ball | 1/2″ | 2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
5″ | 2″ | 2 1/2″ | 2,000 | NX5X2PS | Precision Sealed Ball | 1/2″ | 2 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
6″ | 2″ | 2 1/2″ | 2,000 | NX6X2PS | Precision Sealed Ball | 1/2″ | 3 |
6″ | 3″ | 3 1/2″ | 7,000 | NX6X3PS | Precision Sealed Ball | 3/4″ | 5 |
6″ | 3″ | 3 1/2″ | 7,000 | NX6X3PS-1THS | Precision Sealed Ball | 1″ | 5 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
8″ | 2″ | 2 1/2″ | 2,000 | NX8X2PS | Precision Sealed Ball | 1/2″ | 5 |
8″ | 3″ | 3 1/2″ | 7,000 | NX8X3PS | Precision Sealed Ball | 3/4″ | 7 |
8″ | 3″ | 3 1/2″ | 7,000 | NX8X3PS-1THS | Precision Sealed Ball | 1″ | 7 |
8″ | 4″ | 4 1/2″ | 8,000 | NX8X4PS | Precision Sealed Ball | 1 1/4″ | 11 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
10″ | 3″ | 3 1/2″ | 7,000 | NX10X3PS | Precision Sealed Ball | 3/4″ | 11 |
10″ | 3″ | 3 1/2″ | 7,000 | NX10X3PS-1THS | Precision Sealed Ball | 1″ | 11 |
10″ | 4″ | 4 1/2″ | 8,000 | NX10X4PS | Precision Sealed Ball | 1 1/4″ | 15 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
12″ | 3″ | 3 1/2″ | 7,000 | NX12X3PS | Precision Sealed Ball | 3/4″ | 15 |
12″ | 3″ | 3 1/2″ | 7,000 | NX12X3PS-1THS | Precision Sealed Ball | 1″ | 15 |
12″ | 4″ | 4 1/2″ | 8,000 | NX12X4PS | Precision Sealed Ball | 1 1/4″ | 21 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.