Capacity up to 1200 pounds per caster. Stainless steel casters are ideal for use in a wet or corrosive environment. Typical applications include Pharmaceutical Laboratories and Food Processing Plants.
Desktop: When you put your mouse over the words in the wheel description column you see a picture of the wheel. Click on the part number in the Swivel and Rigid columns to see the complete caster.
Mobile: Hold down your finger on the chart and scroll to the right to click on the part number you would like to order.
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 4โณ | 2โณ | Gray Soft Rubber, Flat![]() | D | 300 | SS-9RF4X2-S | SS-9RF4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Capacity Rubber![]() | D | 400 | SS-9RH4X2-S | SS-9RH4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2″ | Neoprene Rubber![]() | SPS | 500 | SS-9EN4x2-S-SPS | SS-9EN4x2-R-SPS | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | All Polyurethane Blue![]() | D | 700 | SS-9AP4X2-S | SS-9AP4x2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | D | 400 | SS-9UP4X2-S | SS-9UP4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | D | 500 | SS-9MG4X2-S | SS-9MG4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Poly on Glass-Filled Nylon![]() | D | 700 | SS-9UG4X2-S | SS-9UG4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Polyolefin โ Black![]() | D | 500 | SS-9PB4X2-S | SS-9PB4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Polyolefin โ High Capacity![]() | SPS | 800 | SS-9RK4X2PS-S | SS-9RK4X2PS-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Heavy Duty All Polyurethane – Gray![]() | SPS | 1000 | SS-9HU4X2PS-S | SS-9HU4X2PS-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Nylon ( White )![]() | D | 800 | SS-9NY4X2-S | SS-9NY4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Nylon ( Black )![]() | SPS | 800 | SS-9MK4X2PS-S | SS-9MK4X2PS-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Phenolic![]() | D | 800 | SS-9TM4X2-S | SS-9TM4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 600 | SS-9NP4X2-S | SS-9NP4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | SSR | 600 | SS-9TP4X2-S | SS-9TP4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | V-Groove Glass Filled Nylon![]() | SPS | 500 | SS-9VN4X2SPS-S | SS-9VN4X2SPS-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 500 | SS-9WF4X2-S | SS-9WF4X2-R | 8 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Solid Stainless Steel![]() | SSPSBB | 1250 | SS-9SS4x2-S | SS-9SS4x2-R | 12 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Solid Stainless Steel V Groove![]() | SSPSBB | 1250 | SS-9SSVG4x2-S | SS-9SSVG4x2-R | 12 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Crown Tread Orange Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 700 | SS-9UAO4X2-S | SS-9UAO4X2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ultra High Capacity Polymer![]() | SPS | 1250 | SS-9NX4x2-S | SS-9NX4x2-R | 5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ultra High Capacity Solid All Polyurethane![]() | PS | 1200 | SS-9SX4X2SPS-S | SS-9SX4X2SPS-R | 4 1/2 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ultra Strength Solid Polyurethane![]() | PS | 1200 | SS-9USX4X2PS-S | SS-9USX4X2PS-R | 4.5 | 3 1/2โณ 6 1/2โณ with TL Brake | 5 5/8โณ |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 5โณ | 2โณ | Gray Soft Rubber, Flat![]() | D | 350 | SS-9RF5X2-S | SS-9RF5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Capacity Rubber![]() | D | 500 | SS-9RH5X2-S | SS-9RH5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5″ | 2″ | Neoprene Rubber![]() | SPS | 550 | SS-9EN5x2-S-SPS | SS-9EN5x2-R-SPS | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | All Polyurethane Blue![]() | D | 800 | SS-9AP5X2-S | SS-9AP5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | D | 500 | SS-9UP5X2-S | SS-9UP4X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | D | 600 | SS-9MG5X2-S | SS-9MG5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Poly on Glass-Filled Nylon![]() | D | 800 | SS-9UG5X2-S | SS-9UG5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyolefin โ Black![]() | D | 600 | SS-9PB5X2-S | SS-9PB5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyolefin โ High Capacity![]() | SPS | 900 | SS-9RK5X2PS-S | SS-9RK5X2PS-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Heavy Duty All Polyurethane – Gray![]() | SPS | 1200 | SS-9HU5X2PS-S | SS-9HU5X2PS-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Nylon ( White )![]() | D | 900 | SS-9NY5X2-S | SS-9NY5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Nylon ( Black )![]() | SPS | 900 | SS-9MK5X2PS-S | SS-9MK5X2PS-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Phenolic![]() | D | 800 | SS-9TM5X2-S | SS-9TM5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 750 | SS-9NP5X2-S | SS-9NP5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | SSR | 750 | SS-9TP5X2-S | SS-9TP5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 600 | SS-9WF5X2-S | SS-9WF5X2-R | 8 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Solid Stainless Steel V Groove![]() | SSPSBB | 1250 | SS-9SSVG5x2-S | SS-9SSVG5x2-R | 12 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 900 | SS-9UXY5X2-S | SS-9UXY5X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Crown Tread Orange Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 800 | SS-9UAO5X2-S | SS-9UAO5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Ultra High Capacity Polymer![]() | SPS | 1250 | SS-9NX5x2-S | SS-9NX5x2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Ultra Strength Solid Polyurethane![]() | SPS | 1250 | SS-9USX5X2PS-S | SS-9USX5X2PS-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 6โณ | 2โณ | Gray Soft Rubber, Flat![]() | D | 500 | SS-9RF6X2-S | SS-9RF6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Capacity Rubber![]() | D | 600 | SS-9RH6X2-S | SS-9RH6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6″ | 2″ | Neoprene Rubber![]() | SPS | 600 | SS-9EN6x2-S-SPSS | SS-9EN6x2-R-SPS | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 6โณ | 2โณ | All Polyurethane Blue![]() | D | 900 | SS-9AP6X2-S | SS-9AP6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | D | 600 | SS-9UP6X2-S | SS-9UP6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | D | 700 | SS-9MG6X2-S | SS-9MG6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Poly on Glass-Filled Nylon![]() | D | 900 | SS-9UG6X2-S | SS-9UG6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyolefin โ Black![]() | D | 700 | SS-9PB6X2-S | SS-9PB6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyolefin โ High Capacity![]() | SPS | 1200 | SS-9RK6X2PS-S | SS-9RK6X2PS-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Heavy Duty All Polyurethane – Gray![]() | SPS | 1200 | SS-9HU6X2PS-S | SS-9HU6X2PS-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Nylon ( White )![]() | D | 900 | SS-9NY6X2-S | SS-9NY6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Nylon ( Black )![]() | SPS | 900 | SS-9MK6X2PS-S | SS-9MK6X2PS-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Phenolic![]() | D | 1200 | SS-9TM6X2-S | SS-9TM6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 900 | SS-9NP6X2-S | SS-9NP6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | SSR | 900 | SS-9TP6X2-S | SS-9TP6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 700 | SS-9WF6X2-S | SS-9WF6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Solid Stainless Steel V Groove![]() | SSPSBB | 1250 | SS-9SSVG6x2-S | SS-9SSVG6x2-R | 12 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 1000 | SS-9UXY6X2-S | SS-9UXY6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Crown Tread Orange Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 1000 | SS-9UAO6X2-S | SS-9UAO6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Ultra High Capacity Polymer![]() | SPS | 1250 | SS-9NX6x2-S | SS-9NX6x2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Ultra Strength Solid Polyurethane![]() | SPS | 1250 | SS-9USX6X2PS-S | SS-9USX6X2PS-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 8โณ | 2โณ | Gray Soft Rubber, Flat![]() | D | 700 | SS-9RF8X2-S | SS-9RF8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | High Capacity Rubber![]() | D | 700 | SS-9RH8X2-S | SS-9RH8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8″ | 2″ | Neoprene Rubber![]() | SPS | 700 | SS-9EN8x2-S-SPS | SS-9EN8x2-R-SPS | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 8โณ | 2โณ | All Polyurethane Blue![]() | D | 900 | SS-9AP8X2-S | SS-9AP8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | D | 700 | SS-9UP8X2-S | SS-9UP8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | D | 800 | SS-9MG8X2-S | SS-9MG8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Poly on Glass-Filled Nylon![]() | D | 900 | SS-9UG8X2-S | SS-9UG8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Polyolefin โ Black![]() | D | 800 | SS-9PB8X2-S | SS-9PB8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Polyolefin โ High Capacity![]() | SPS | 1200 | SS-9RK8X2PS-S | SS-9RK8X2PS-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Heavy Duty All Polyurethane – Gray![]() | SPS | 1200 | SS-9HU8X2PS-S | SS-9HU8X2PS-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Nylon ( White )![]() | D | 900 | SS-9NY8X2-S | SS-9NY8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Nylon ( Black )![]() | SPS | 900 | SS-9MK8X2PS-S | SS-9MK8X2PS-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Phenolic![]() | D | 1200 | SS-9TM8X2-S | SS-9TM8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 900 | SS-9NP8X2-S | SS-9NP8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | SSR | 900 | SS-9TP8X2-S | SS-9TP8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Water Fighter Polyurethane![]() | PS | 900 | SS-9WF8X2-S | SS-9WF8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2″ |
| 8โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 1200 | SS-9UXY8X2-S | SS-9UXY8X2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2″ |
| 8โณ | 2โณ | Crown Tread Orange Ergonomic Polyurethane on Aluminum![]() | SSPSBB | 1200 | SS-9UAO8X2-S | SS-9UAO8X2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2″ |
| 8โณ | 2โณ | Ultra High Capacity Polymer![]() | SPS | 1250 | SS-9NX8x2-S | SS-9NX8x2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2″ |
| 8โณ | 2โณ | Ultra Strength Solid Polyurethane![]() | SPS | 1250 | SS-9USX8X2PS-S | SS-9USX8X2PS-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
Wheel Brakes are not designed to hold on inclines. Not available on V-Groove Wheels.
Pedal on side of Wheel Locks ONLY the wheel from rolling. The TB wheel brake is not available on a swivel with the Long Lead.
Swivel Lock converts a swivel caster into a rigid caster for direct line travel. Swivel Locks lock ONLY swivel, not the wheel.
If a caster failure occurs it is almost always because of misuse or abuse. It has been very rare that a product failed because of faulty material or poor workmanship. The following are examples of things that we do NOT want you to do:
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.