The Model 9 industrial caster is designed to support a capacity of up to 1200 pounds per caster, making it ideal for heavy-duty applications. Manufactured with rugged cold-forged construction, these casters offer exceptional durability and reliability. They are specifically recommended for manually moved applications, ensuring smooth and efficient operation in demanding industrial environments. As our most popular industrial caster, Model 9 is widely used across various industries due to its versatility, robust performance, and cost-effectiveness, making it an excellent choice for those seeking high-quality solutions at a competitive price.
MR
RF
EN
BL
PY
PYC
PYR
PCI
UXY
UP
MG
PP
PM
UG
HU
AP
UAO
PB
RK
NY
MK
NX
CL
DS
DSC
VL
VS
VN
NP
TP
WF
RH Desktop: When you put your mouse over the words in the wheel description column you see a picture of the wheel. Click on the part number in the Swivel and Rigid columns to see the complete caster.
Mobile: Hold down your finger on the chart and scroll to the right to click on the part number you would like to order.
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL Click below for Replacement Wheels | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 3-1/4โณ | 2″ | Nylon![]() | R | 900 | 9MK3.25X2-S | 9MK3.25X2-R | 5 | 3 1/2โณ | 4 1/4โณ |
| 3-1/4โณ | 2โณ | Polyurethane on Iron โ Green![]() | R | 600 | 9PY3.25X2-S | 9PY3.25X2-R | 6 | 3 1/2โณ | 4 1/4โณ |
| 3-1/4โณ | 2″ | Phenolic![]() | R | 700 | 9TH3.25X2-S | 9TH3.25X2-R | 5 | 3 1/2โณ | 4 1/4โณ |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL Click below for Replacement Wheels | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 4โณ | 2โณ | Conventional Moldon Rubber![]() | R | 250 | 9MR4X2-S | 9MR4X2-R | 6 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 4 1/4โณ |
| 4โณ | 2โณ | Gray Soft Rubber, Flat![]() | R | 300 | 9RF4X2-S | 9RF4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Neoprene Rubber![]() | PS | 500 | 9EN4X2PS-S | 9EN4X2PS-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Blue Ergonomic Rubber![]() | PS | 400 | 9BL4X2-S | 9BL4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Capacity Rubber![]() | B | 350 | 9RH4X2-S | 9RH4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Polyurethane on Iron โ Green![]() | R | 600 | 9PY4X2-S | 9PY4X2-R | 6 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Polyurethane on Iron โ Red![]() | R | 600 | 9PYR4X2-S | 9PYR4X2-R | 6 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Blue Polyurethane on Iron โ Slight Crown![]() | R | 700 | 9PYC4X2-S | 9PYC4X2-R | 7 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Red Polyurethane on Iron โ Crown![]() | PS | 700 | 9PCI4X2PS-S | 9PCI4X2PS-R | 7 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Self-Energizing Ergonomic Polyurethane – Crown – Orange![]() | PS | 800 | 9UXY4X2-S | 9UXY4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum ![]() | PS | 700 | 9UAO4X2-S | 9UAO4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | R | 400 | 9UP4X2-S | 9UP4X2-R | 6 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | R | 500 | 9MG4X2-S | 9MG4X2-R | 6 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Capacity Purple Polyurethane on Polyolefin![]() | PS | 600 | 9PP4X2-S | 9PP4X2-R | 5 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Premium Maroon Polyurethane on Polyolefin![]() | R | 400 | 9PM4X2-S | 9PM4X2-R | 6 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Poly on Glass-Filled Nylon![]() | R | 700 | 9UG4X2-S | 9UG4X2-R | 6 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | All Polyurethane Blue![]() | R | 700 | 9AP4X2-S | 9AP4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Reinforced Gray Solid Polyurethane![]() | PS | 1000 | 9HU4X2-S | 9HU4X2-R | 5 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Polyolefin โ Black![]() | R | 500 | 9PB4X2-S | 9PB4X2-R | 4 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 4โณ | Polyolefin โ High Capacity![]() | PS | 800 | 9RK4X2PS-S | 9RK4X2PS-R | 5 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Nylon ( White )![]() | R | 800 | 9NY4X2-S | 9NY4X2-R | 5 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ultra High Capacity Polymer![]() | PS | 1200 | 9NX4X2-S | 9NX4X2-R | 5 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Nylon ( Black )![]() | PS | 800 | 9MK4X2PS-S | 9MK4X2PS-R | 5 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Phenolic![]() | R | 800 | 9TM4X2-S | 9TM4X2-R | 5 1/4 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Gray Iron![]() | R | 1000 | 9CL4X2-S | 9CL4X2-R | 8 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ductile Steel โ Flat![]() | R | 1200 | 9DS4X2-S | 9DS4X2-R | 9 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | Ductile Steel โ Slight Crown![]() | R | 1200 | 9DSC4X2-S | 9DSC4X2-R | 9 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Heat Ductile Steel โ Slight Crown![]() | BRNZ | 1200 | 9DSC4X2BRNZ-S | 9DSC4X2BRNZ-R | 9 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | V-Groove Iron![]() | R | 500 | 9VL4X2-S | 9VL4X2-R | 6 3/4 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | V-Groove Ductile Steel![]() | R | 900 | 9VS4X2-S | 9VS4X2-R | 7 3/4 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | V-Groove Glass Filled Nylon![]() | PS | 500 | 9VN4X2PS-S | 9VN4X2PS-R | 5 1/4 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 600 | 9NP4X2-S | 9NP4X2-R | 4 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | R | 600 | 9TP4X2-S | 9TP4X2-R | 4 1/2 | 3 1/2โณ 6 1/4โณ with TL Brake | 5 5/8โณ |
| 4โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | BRNZ | 750 | 9TP4x2BRNZ-S | 9TP4x2BRNZ-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 4โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 500 | 9WF4X2-S | 9WF4X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 4โณ | 2โณ | Frame Only โ No Wheel | NA | NA | 9YA4x2-S | 9YA4X2-R | 3 3/4 | NA | NA |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 5โณ | 2โณ | Conventional Moldon Rubber![]() | R | 300 | 9MR5X2-S | 9MR5X2-R | 7 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Gray Soft Rubber, Flat![]() | R | 350 | 9RF5X2-S | 9RF5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Neoprene Rubber![]() | PS | 550 | 9EN5X2PS-S | 9EN5X2PS-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Blue Ergonomic Rubber![]() | PS | 500 | 9BL5X2-S | 9BL5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Capacity Rubber![]() | B | 450 | 9RH5X2-S | 9RH5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyurethane on Iron โ Green![]() | R | 900 | 9PY5X2-S | 9PY5X2-R | 7 3/4 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyurethane on Iron โ Red![]() | R | 800 | 9PYR5X2-S | 9PYR5X2-R | 7 3/4 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Blue Polyurethane on Iron โ Slight Crown![]() | R | 1000 | 9PYC5X2-S | 9PYC5X2-R | 8 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Red Polyurethane on Iron โ Crown![]() | PS | 800 | 9PCI5X2PS-S | 9PCI5X2PS-R | 8 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Self-Energizing Ergonomic Polyurethane – Crown – Orange![]() | PS | 900 | 9UXY5X2-S | 9UXY5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum ![]() | PS | 800 | 9UAO5X2-S | 9UAO5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | R | 500 | 9UP5X2-S | 9UP5X2-R | 7 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Capacity Purple Polyurethane On Polyolefin![]() | PS | 750 | 9PP5X2-S | 9PP5X2-R | 7 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | R | 600 | 9MG5X2-S | 9MG5X2-R | 7 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Premium Maroon Polyurethane on Polyolefin![]() | R | 600 | 9PM4X2-S | 9PM5X2-R | 7 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyurethane on Nylon ![]() | R | 1000 | 9UG5X2-S | 9UG5X2-R | 7 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | All Polyurethane Blue![]() | R | 800 | 9AP5X2-S | 9AP5X2-R | 5 1/2 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Reinforced Gray Solid Polyurethane![]() | PS | 1250 | 9HU5X2-S | 9HU5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyolefin โ Black![]() | R | 600 | 9PB5X2-S | 9PB5X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Polyolefin โ High Capacity![]() | PS | 900 | 9RK5X2PS-S | 9RK5X2PS-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Nylon ( White )![]() | R | 900 | 9NY5X2-S | 9NY5X2-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Nylon ( Black )![]() | PS | 900 | 9MK5X2PS-S | 9MK5X2PS-R | 6 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Phenolic![]() | R | 800 | 9TM5X2-S | 9TM5X2-R | 5 3/4 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Gray Iron![]() | R | 1000 | 9CL5X2-S | 9CL5X2-R | 9 3/4 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Ductile Steel![]() | R | 1200 | 9DS5X2-S | 9DS5X2-R | 10 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Ductile Steel โ Slight Crown![]() | R | 1200 | 9DSC5X2-S | 9DSC5X2-R | 10 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Ductile Steel โ Slight Crown![]() | BRNZ | 1200 | 9DSC5X2BRNZ-S | 9DSC5X2BRNZ-R | 10 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 750 | 9NP5X2-S | 9NP5X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | R | 750 | 9TP5X2-S | 9TP5X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | BRNZ | 750 | 9TP5X2BRNZ-S | 9TP5X2BRNZ-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 600 | 9WF5X2-S | 9WF5X2-R | 5 | 4 1/4โณ 6 1/2โณ with TL Brake | 6 1/2โณ |
| 5โณ | 2โณ | Frame Only โ No Wheel | NA | NA | 9YA5X2-S | 9YA5X2-R | 3 3/4 | NA | NA |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 6โณ | 2โณ | SUPER CUSHION Rubber![]() | B | 350 | 9CB6X2-S | 9CB6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Conventional Moldon Rubber![]() | R | 450 | 9MR6X2-S | 9MR6X2-R | 8 3/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Gray Soft Rubber, Flat![]() | R | 400 | 9RF6X2-S | 9RF6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Gray Soft Rubber ( Crown )![]() | R | 350 | 9RD6X2-S | 9RD6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Neoprene Rubber![]() | PS | 600 | 9EN6X2PS-S | 9EN6X2PS-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Blue Ergonomic Rubber![]() | PS | 600 | 9BL6X2-S | 9BL6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Capacity Rubber![]() | B | 600 | 9RH6X2-S | 9RH6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyurethane on Iron โ Green![]() | R | 900 | 9PY6X2-S | 9PY6X2-R | 9 1/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyurethane on Iron โ Red![]() | R | 900 | 9PYR6X2-S | 9PYR6X2-R | 9 1/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Blue Polyurethane on Iron โ Slight Crown![]() | PS | 1200 | 9PYC6X2-S | 9PYC6X2-R | 10 3/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Red Polyurethane on Iron โ Crown![]() | PS | 1000 | 9PCI6X2PS-S | 9PCI6X2PS-R | 10 3/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Self-Energizing Ergonomic Polyurethane – Crown – Orange![]() | PS | 1000 | 9UXY6X2-S | 9UXY6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum ![]() | PS | 1000 | 9UAO6X2-S | 9UAO6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | 95A Green Polyurethane on Aluminum โ Crown![]() | PS | 900 | 9UAC6X2-S | 9UAC6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Extra Thick Polyurethane on Aluminum![]() | PS | 1200 | 9CP6X2PS-S | 9CP6X2PS-R | 8 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | R | 600 | 9UP6X2-S | 9UP6X2-R | 8 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Capacity Purple Polyurethane On Polyolefin![]() | PS | 800 | 9PP6X2-S | 9PP6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Maroon/Gray Polyurethane On Polyolefin![]() | R | 700 | 9MG6X2-S | 9MG6X2-R | 8 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Premium Maroon Polyurethane on Polyolefin![]() | R | 750 | 9PM6X2-S | 9PM6X2-R | 8 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyurethane on Nylon![]() | R | 1200 | 9UG6X2-S | 9UG6X2-R | 8 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | All Polyurethane Blue![]() | R | 900 | 9AP6X2-S | 9AP6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Reinforced Gray Solid Polyurethane![]() | PS | 1250 | 9HU6X2-S | 9HU6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyolefin โ Black![]() | R | 700 | 9PB6X2-S | 9PB6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Polyolefin โ High Capacity![]() | PS | 900 | 9RK6X2PS-S | 9RK6X2PS-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Nylon ( White )![]() | R | 900 | 9NY6X2-S | 9NY6X2-R | 7 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Nylon ( White )![]() | PS | 900 | 9MK6X2PS-S | 9MK6X2PS-R | 9 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Phenolic![]() | R | 900 | 9TM6X2-S | 9TM6X2-R | 6 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Gray Iron![]() | R | 1000 | 9CL6X2-S | 9CL6X2-R | 11 1/4 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Ductile Steel![]() | R | 1200 | 9DS6X2-S | 9DS6X2-R | 11 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Ductile Steel โ Very Slight Crown![]() | R | 1200 | 9DSC6X2-S | 9DSC6X2-R | 11 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Heat Ductile Steel โ Slight Crown![]() | BRNZ | 1200 | 9DSC6X2BRNZ-S | 9DSC6X2BRNZ-R | 11 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | V-Groove Iron![]() | R | 500 | 9VL6X2-S | 9VL6X2-R | 9 1/2 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | V-Groove Ductile Steel![]() | R | 900 | 9VS6X2-S | 9VS6X2-R | 11 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Temp Moist Heat – Fiberglass-Nylon![]() | P | 900 | 9NP6X2-S | 9NP6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | R | 900 | 9TP6X2-S | 9TP6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | High Temp Phenolic โ Fiberglass![]() | BRNZ | 900 | 9TP6X2BRNZ-S | 9TP6X2BRNZ-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Water Resistant Polyurethane![]() | PS | 700 | 9WF6X2-S | 9WF6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Low Friction Crown Tread 65D Polyurethane on Aluminum![]() | PS | 1000 | 9UDC6X2-S | 9UDC6X2-R | 6 | 4 7/8โณ 6 1/2โณ with TL Brake | 7 1/2โณ |
| 6โณ | 2โณ | Frame Only โ No Wheel | NA | NA | 9YA6X2-S | 9YA6X2-R | 5 | NA | NA |
| CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL | STD BRG TYPE | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | RIGID CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 8โณ | 2โณ | SUPER CUSHION Rubber![]() | B | 450 | 9CB8X2-S | 9CB8X2-R | 9 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Conventional Moldon Rubber![]() | R | 500 | 9MR8X2-S | 9MR8X2-R | 11 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Gray Soft Rubber, Flat![]() | R | 550 | 9RF8X2-S | 9RF8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Gray Soft Rubber ( Crown )![]() | R | 450 | 9RD8X2-S | 9RD8X2-R | 7 1/4 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Neoprene Rubber![]() | PS | 700 | 9EN8X2PS-S | 9EN8X2PS-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Blue Ergonomic Rubber![]() | PS | 700 | 9BL8X2-S | 9BL8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | High Capacity Rubber![]() | B | 700 | 9RH8X2-S | 9RH8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Polyurethane on Iron โ Green![]() | R | 900 | 9PY8X2-S | 9PY8X2-R | 12 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Polyurethane on Iron โ Red![]() | R | 900 | 9PYR8X2-S | 9PYR8X2-R | 12 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Blue Polyurethane on Iron โ Slight Crown![]() | PS | 1200 | 9PYC8X2-S | 9PYC8X2-R | 14 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Red Polyurethane on Iron โ Crown![]() | PS | 900 | 9PCI8X2PS-S | 9PCI8X2PS-R | 14 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Self-Energizing Ergonomic Polyurethane – Crown – Orange![]() | PS | 1200 | 9UXY8X2-S | 9UXY8X2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Crown Tread Ergonomic Polyurethane on Aluminum ![]() | PS | 1200 | 9UAO8X2-S | 9UAO8X2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | 95A Green Polyurethane on Aluminum โ Crown![]() | PS | 900 | 9UAC8X2-S | 9UAC8X2-R | 7 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Extra Thick Polyurethane on Aluminum![]() | PS | 1200 | 9CP8X2PS-S | 9CP8X2PS-R | 9 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
| 8โณ | 2โณ | Blue/Black Polyurethane On Polyolefin![]() | R | 800 | 9UP8X2-S | 9UP8X2-R | 8 | 6 1/4โณ 7 1/2โณ with TL Brake | 9 1/2โณ |
